2012 Liberty Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Cappie Pondexter 2 2 31.0 .414 .000 .765 .00 4.00 4.00 3.0 1.00 .00 1.50 2.50 18.5
  Plenette Pierson 2 2 24.0 .579 1.000 1.000 3.00 4.50 7.50 .0 .00 1.50 .50 3.00 15.5
  Kara Braxton 2 2 22.5 .500 .500 .250 2.00 4.50 6.50 1.5 .50 .50 2.00 2.50 12.0
  Kia Vaughn 2 0 17.0 .500 .000 .600 2.00 3.00 5.00 .0 .00 .50 .50 1.50 7.5
  Essence Carson 2 0 20.5 .429 .250 .333 1.00 3.00 4.00 1.5 .00 .00 1.00 1.00 7.0
  Nicole Powell 2 2 23.0 .250 .125 .333 .50 1.50 2.00 1.0 .50 .50 .50 .00 5.0
  DeMya Walker 2 0 14.5 .375 .000 .750 1.00 2.00 3.00 1.5 .50 .50 2.50 1.50 4.5
  Leilani Mitchell 2 2 23.5 .250 .286 .000 .50 1.00 1.50 3.5 1.00 .00 1.00 2.50 4.0
  Kelly Miller 2 0 16.5 .125 .000 .000 .50 2.00 2.50 2.0 .00 .00 1.00 2.00 1.0
  Kelley Cain 1 0 5.0 .000 .000 .000 1.00 .00 1.00 .0 .00 .00 .00 2.00 .0
  Alex Montgomery 1 0 9.0 .000 .000 .000 1.00 2.00 3.00 .0 .00 1.00 2.00 2.00 .0
Team Averages 2 0 200.0 .407 .188 .652 11.5 26.5 38.0 14.0 3.5 4.0 12.5 18.5 75.0
Opponents 2 0 200.0 .422 .333 .841 12.0 26.0 38.0 17.0 7.0 1.0 11.0 18.0 85.0
created: 05/20/2012,09:32 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Cappie Pondexter 2 2 62 12-29 0-7 13-17 0 8 8 6 2 0 3 5 37
  Plenette Pierson 2 2 48 11-19 1-1 8-8 6 9 15 0 0 3 1 6 31
  Kara Braxton 2 2 45 11-22 1-2 1-4 4 9 13 3 1 1 4 5 24
  Kia Vaughn 2 0 34 6-12 0-0 3-5 4 6 10 0 0 1 1 3 15
  Essence Carson 2 0 41 6-14 1-4 1-3 2 6 8 3 0 0 2 2 14
  Nicole Powell 2 2 46 4-16 1-8 1-3 1 3 4 2 1 1 1 0 10
  DeMya Walker 2 0 29 3-8 0-0 3-4 2 4 6 3 1 1 5 3 9
  Leilani Mitchell 2 2 47 3-12 2-7 0-0 1 2 3 7 2 0 2 5 8
  Kelly Miller 2 0 33 1-8 0-3 0-0 1 4 5 4 0 0 2 4 2
  Kelley Cain 1 0 5 0-0 0-0 0-2 1 0 1 0 0 0 0 2 0
  Alex Montgomery 1 0 9 0-0 0-0 0-0 1 2 3 0 0 1 2 2 0
Team Totals 2 0 400 57-140 6-32 30-46 23 53 76 28 7 8 25 37 150
Opponents 2 0 -- 62-147 9-27 37-44 24 52 76 34 14 2 22 36 170
created: 05/20/2012,09:32 PM