2012 Lynx Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Seimone Augustus 1 1 24.0 .563 .000 1.000 .00 5.00 5.00 .0 1.00 .00 1.00 1.00 19.0
  Monica Wright 1 0 22.0 .667 .000 .600 1.00 4.00 5.00 5.0 2.00 .00 3.00 5.00 15.0
  Maya Moore 1 1 26.0 .357 .333 1.000 .00 4.00 4.00 4.0 2.00 1.00 3.00 1.00 13.0
  Lindsay Whalen 1 1 22.0 .600 .000 .500 1.00 3.00 4.00 5.0 3.00 .00 2.00 .00 13.0
  Rebekkah Brunson 1 1 28.0 .625 .000 1.000 6.00 3.00 9.00 .0 1.00 3.00 1.00 1.00 12.0
  Candice Wiggins 1 0 22.0 .667 .600 .000 .00 3.00 3.00 1.0 .00 .00 2.00 2.00 11.0
  Jessica Adair 1 0 12.0 .800 .000 .500 1.00 1.00 2.00 1.0 1.00 .00 .00 2.00 9.0
  Taj McWilliams-Franklin 1 1 28.0 .500 .000 1.000 2.00 2.00 4.00 5.0 2.00 1.00 1.00 2.00 8.0
  Devereaux Peters 1 0 11.0 .500 .000 .500 1.00 3.00 4.00 .0 .00 .00 1.00 3.00 3.0
  Erin Thorn 1 0 4.0 1.000 .000 .000 .00 .00 .00 1.0 .00 .00 .00 .00 2.0
Team Averages 1 0 200.0 .571 .500 .722 12.0 28.0 40.0 22.0 12.0 5.0 15.0 17.0 105.0
Opponents 1 0 200.0 .400 .462 .611 10.0 18.0 28.0 16.0 11.0 2.0 17.0 17.0 83.0
created: 05/20/2012,09:32 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Seimone Augustus 1 1 24 9-16 0-0 1-1 0 5 5 0 1 0 1 1 19
  Monica Wright 1 0 22 6-9 0-0 3-5 1 4 5 5 2 0 3 5 15
  Maya Moore 1 1 26 5-14 1-3 2-2 0 4 4 4 2 1 3 1 13
  Lindsay Whalen 1 1 22 6-10 0-0 1-2 1 3 4 5 3 0 2 0 13
  Rebekkah Brunson 1 1 28 5-8 0-0 2-2 6 3 9 0 1 3 1 1 12
  Candice Wiggins 1 0 22 4-6 3-5 0-0 0 3 3 1 0 0 2 2 11
  Jessica Adair 1 0 12 4-5 0-0 1-2 1 1 2 1 1 0 0 2 9
  Taj McWilliams-Franklin 1 1 28 3-6 0-0 2-2 2 2 4 5 2 1 1 2 8
  Devereaux Peters 1 0 11 1-2 0-0 1-2 1 3 4 0 0 0 1 3 3
  Erin Thorn 1 0 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Team Totals 1 0 200 44-77 4-8 13-18 12 28 40 22 12 5 15 17 105
Opponents 1 0 -- 30-75 12-26 11-18 10 18 28 16 11 2 17 17 83
created: 05/20/2012,09:32 PM