DeLisha Milton #8 Forward
| PPG | 4.0 |
|---|---|
| RPG | 7.0 |
| APG | 2.0 |
| EFF | +10.00 |
- Born: Sep 11, 1974
- Height: 6-1 / 1,85
- Weight: 185 lbs. / 83,9 kg.
- College: Florida
- Years Pro: 13
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 402 | 382 | 30.8 | 0.446 | 0.331 | 0.795 | 1.6 | 3.9 | 5.6 | 2.0 | 1.4 | 0.7 | 2.57 | 3.34 | 12.1 | |
| All-Star | 2 | 0 | 16.0 | 0.545 | 1.000 | 1.000 | 2.5 | 2.0 | 4.5 | 2.5 | 0.5 | 0.0 | 1.00 | 0.50 | 7.5 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 1999 | LAS | 32 | 32 | 26.1 | 0.530 | 0.000 | 0.791 | 1.9 | 3.6 | 5.5 | 1.6 | 1.5 | 0.5 | 2.22 | 3.50 | 9.9 |
| 2000 | LAS | 32 | 32 | 30.7 | 0.512 | 0.250 | 0.745 | 1.7 | 4.3 | 6.1 | 2.1 | 1.4 | 0.9 | 2.09 | 3.88 | 11.8 |
| 2001 | LAS | 32 | 27 | 29.3 | 0.453 | 0.343 | 0.794 | 2.2 | 3.1 | 5.3 | 2.1 | 1.5 | 0.9 | 1.81 | 3.16 | 10.3 |
| 2002 | LAS | 32 | 25 | 30.2 | 0.487 | 0.420 | 0.740 | 2.0 | 4.6 | 6.6 | 1.4 | 1.6 | 1.1 | 2.94 | 3.81 | 11.3 |
| 2003 | LAS | 31 | 30 | 35.0 | 0.424 | 0.377 | 0.804 | 1.9 | 5.2 | 7.1 | 2.1 | 1.6 | 1.3 | 2.55 | 3.52 | 13.4 |
| 2004 | LAS | 19 | 19 | 31.8 | 0.404 | 0.297 | 0.726 | 1.8 | 2.9 | 4.7 | 1.6 | 1.2 | 0.5 | 2.53 | 3.32 | 9.8 |
| 2005 | WAS | 33 | 30 | 32.4 | 0.417 | 0.328 | 0.798 | 1.4 | 3.8 | 5.2 | 1.8 | 1.7 | 0.5 | 2.27 | 3.55 | 11.9 |
| 2006 | WAS | 23 | 20 | 29.3 | 0.472 | 0.430 | 0.810 | 1.0 | 3.9 | 4.9 | 2.1 | 1.5 | 0.7 | 2.91 | 3.78 | 14.6 |
| 2007 | WAS | 34 | 34 | 33.6 | 0.349 | 0.235 | 0.845 | 1.3 | 5.1 | 6.4 | 1.6 | 1.5 | 1.1 | 3.56 | 3.15 | 13.4 |
| 2008 | LAS | 32 | 31 | 31.8 | 0.480 | 0.358 | 0.774 | 2.0 | 4.1 | 6.1 | 2.3 | 1.1 | 0.6 | 3.09 | 3.41 | 13.5 |
| 2009 | LAS | 33 | 33 | 31.6 | 0.401 | 0.293 | 0.757 | 1.5 | 3.2 | 4.8 | 2.2 | 1.2 | 0.2 | 2.24 | 2.55 | 10.2 |
| 2010 | LAS | 34 | 34 | 32.2 | 0.470 | 0.317 | 0.866 | 1.0 | 3.7 | 4.7 | 2.5 | 1.1 | 0.6 | 2.82 | 3.15 | 15.4 |
| 2011 | LAS | 34 | 34 | 26.2 | 0.462 | 0.352 | 0.831 | 1.6 | 3.0 | 4.6 | 2.0 | 0.9 | 0.4 | 2.44 | 2.91 | 11.7 |
| 2012 | LAS | 1 | 1 | 24.0 | 0.143 | 0.000 | 1.000 | 0.0 | 7.0 | 7.0 | 2.0 | 5.0 | 0.0 | 2.00 | 2.00 | 4.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 402 | 382 | 12,367 | 1,815-4,071 | 274-828 | 963-1,211 | 662 | 1,578 | 2,240 | 786 | 555 | 294 | 1,034 | 1,343 | 4,867 | |
| All-Star | 2 | 0 | 33 | 6-11 | 1-1 | 2-2 | 5 | 4 | 9 | 5 | 1 | 0 | 2 | 1 | 15 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 1999 | LAS | 32 | 32 | 835 | 125-236 | 0-1 | 68-86 | 60 | 116 | 176 | 50 | 47 | 17 | 71 | 112 | 318 |
| 2000 | LAS | 32 | 32 | 983 | 150-293 | 2-8 | 76-102 | 55 | 139 | 194 | 68 | 44 | 29 | 67 | 124 | 378 |
| 2001 | LAS | 32 | 27 | 938 | 134-296 | 12-35 | 50-63 | 71 | 98 | 169 | 68 | 49 | 29 | 58 | 101 | 330 |
| 2002 | LAS | 32 | 25 | 966 | 132-271 | 21-50 | 77-104 | 65 | 146 | 211 | 45 | 50 | 35 | 94 | 122 | 362 |
| 2003 | LAS | 31 | 30 | 1,086 | 139-328 | 23-61 | 115-143 | 59 | 161 | 220 | 64 | 49 | 41 | 79 | 109 | 416 |
| 2004 | LAS | 19 | 19 | 604 | 65-161 | 11-37 | 45-62 | 35 | 55 | 90 | 31 | 23 | 10 | 48 | 63 | 186 |
| 2005 | WAS | 33 | 30 | 1,069 | 138-331 | 39-119 | 79-99 | 45 | 127 | 172 | 58 | 57 | 18 | 75 | 117 | 394 |
| 2006 | WAS | 23 | 20 | 675 | 125-265 | 34-79 | 51-63 | 23 | 89 | 112 | 48 | 35 | 17 | 67 | 87 | 335 |
| 2007 | WAS | 34 | 34 | 1,141 | 165-473 | 28-119 | 98-116 | 45 | 172 | 217 | 55 | 52 | 38 | 121 | 107 | 456 |
| 2008 | LAS | 32 | 31 | 1,016 | 165-344 | 29-81 | 72-93 | 64 | 132 | 196 | 73 | 34 | 18 | 99 | 109 | 431 |
| 2009 | LAS | 33 | 33 | 1,043 | 129-322 | 24-82 | 56-74 | 51 | 106 | 157 | 71 | 41 | 8 | 74 | 84 | 338 |
| 2010 | LAS | 34 | 34 | 1,096 | 193-411 | 26-82 | 110-127 | 34 | 127 | 161 | 86 | 37 | 22 | 96 | 107 | 522 |
| 2011 | LAS | 34 | 34 | 891 | 154-333 | 25-71 | 64-77 | 55 | 103 | 158 | 67 | 32 | 12 | 83 | 99 | 397 |
| 2012 | LAS | 1 | 1 | 24 | 1-7 | 0-3 | 2-2 | 0 | 7 | 7 | 2 | 5 | 0 | 2 | 2 | 4 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 46 | 43 | 34.0 | 0.442 | 0.456 | 0.738 | 2.3 | 4.1 | 6.3 | 2.3 | 1.5 | 1.0 | 2.04 | 3.48 | 12.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 1999 | LAS | 4 | 4 | 31.8 | 0.450 | 0.000 | 0.429 | 1.5 | 3.8 | 5.3 | 2.5 | 1.8 | 1.5 | 1.25 | 3.00 | 9.8 |
| 2000 | LAS | 4 | 4 | 34.0 | 0.541 | 0.000 | 0.833 | 2.8 | 2.8 | 5.5 | 3.0 | 1.5 | 0.5 | 2.50 | 3.50 | 12.5 |
| 2001 | LAS | 7 | 7 | 32.3 | 0.547 | 0.375 | 0.684 | 1.7 | 4.6 | 6.3 | 2.9 | 1.0 | 1.4 | 1.57 | 3.14 | 12.3 |
| 2002 | LAS | 6 | 3 | 34.0 | 0.450 | 0.563 | 0.938 | 1.5 | 5.3 | 6.8 | 1.3 | 1.7 | 1.5 | 1.83 | 3.67 | 13.0 |
| 2003 | LAS | 9 | 9 | 37.6 | 0.443 | 0.556 | 0.771 | 2.2 | 4.1 | 6.3 | 2.8 | 1.9 | 1.4 | 2.22 | 4.44 | 14.6 |
| 2006 | WAS | 2 | 2 | 34.5 | 0.379 | 0.444 | 1.000 | 3.5 | 5.5 | 9.0 | 2.5 | 1.5 | 0.5 | 3.00 | 2.50 | 14.0 |
| 2008 | LAS | 6 | 6 | 34.3 | 0.407 | 0.357 | 0.733 | 2.3 | 3.7 | 6.0 | 1.8 | 1.3 | 0.7 | 2.17 | 3.83 | 10.7 |
| 2009 | LAS | 6 | 6 | 31.7 | 0.351 | 0.308 | 0.625 | 2.7 | 3.2 | 5.8 | 2.5 | 1.7 | 0.2 | 2.17 | 2.33 | 9.0 |
| 2010 | LAS | 2 | 2 | 35.5 | 0.360 | 1.000 | 0.500 | 4.5 | 4.0 | 8.5 | 1.0 | 0.5 | 0.5 | 2.50 | 4.00 | 10.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 46 | 43 | 1,566 | 211-477 | 36-79 | 93-126 | 104 | 187 | 291 | 108 | 69 | 47 | 94 | 160 | 551 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 1999 | LAS | 4 | 4 | 127 | 18-40 | 0-0 | 3-7 | 6 | 15 | 21 | 10 | 7 | 6 | 5 | 12 | 39 |
| 2000 | LAS | 4 | 4 | 136 | 20-37 | 0-0 | 10-12 | 11 | 11 | 22 | 12 | 6 | 2 | 10 | 14 | 50 |
| 2001 | LAS | 7 | 7 | 226 | 35-64 | 3-8 | 13-19 | 12 | 32 | 44 | 20 | 7 | 10 | 11 | 22 | 86 |
| 2002 | LAS | 6 | 3 | 204 | 27-60 | 9-16 | 15-16 | 9 | 32 | 41 | 8 | 10 | 9 | 11 | 22 | 78 |
| 2003 | LAS | 9 | 9 | 338 | 47-106 | 10-18 | 27-35 | 20 | 37 | 57 | 25 | 17 | 13 | 20 | 40 | 131 |
| 2006 | WAS | 2 | 2 | 69 | 11-29 | 4-9 | 2-2 | 7 | 11 | 18 | 5 | 3 | 1 | 6 | 5 | 28 |
| 2008 | LAS | 6 | 6 | 206 | 24-59 | 5-14 | 11-15 | 14 | 22 | 36 | 11 | 8 | 4 | 13 | 23 | 64 |
| 2009 | LAS | 6 | 6 | 190 | 20-57 | 4-13 | 10-16 | 16 | 19 | 35 | 15 | 10 | 1 | 13 | 14 | 54 |
| 2010 | LAS | 2 | 2 | 71 | 9-25 | 1-1 | 2-4 | 9 | 8 | 17 | 2 | 1 | 1 | 5 | 8 | 21 |
Ranks
- Ranks #13 in the WNBA in Rebounds Per Game (7.0)
- Ranks #1 in the WNBA in Steals (5.0)
- Ranks #7 in the WNBA in Free-Throw Percentage (1.0)
- Ranks #13 in the WNBA in Steals Per Turnover (2.5)
- Ranks #1 in the WNBA in Steals Per Game (5.0)
- Ranks #4 in the WNBA in Defensive Rebounds Per 40 Minutes (11.9)
- Ranks #11 in the WNBA in Defensive Rebounds (7.0)
- Ranks #13 in the WNBA in Rebounds Per 40 Minutes (11.9)
- Ranks #5 in the WNBA in Defensive Rebounds Per Game (7.0)
- Ranks #4 in the WNBA in Steals Per 40 Minutes (8.5)
- Ranks #19 in the WNBA in Total Rebounds (7.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 4 @ Seattle 5/18/2012 | 38 @ Phoenix 7/17/2008 |
| Field Goals Made | 1 @ Seattle 5/18/2012 | 13 @ Phoenix 7/17/2008 |
| Field Goals Attempted | 7 @ Seattle 5/18/2012 | 24 @ Connecticut 8/19/2007 |
| Three Point Field Goals Made | 0 None | 5 @ Phoenix 7/17/2008 |
| Three Point Field Goals Attempted | 3 @ Seattle 5/18/2012 | 8 @ Phoenix 7/17/2008 |
| Free Throws Made | 2 @ Seattle 5/18/2012 | 11 vs. Charlotte 7/30/2006 |
| Free Throws Attempted | 2 @ Seattle 5/18/2012 | 12 2 Times |
| Offensive Rebounds | 0 None | 7 vs. Houston 8/8/2002 |
| Defensive Rebounds | 7 @ Seattle 5/18/2012 | 12 @ Phoenix 6/28/2002 |
| Total Rebounds | 7 @ Seattle 5/18/2012 | 14 3 Times |
| Assists | 2 @ Seattle 5/18/2012 | 7 2 Times |
| Steals | 5 @ Seattle 5/18/2012 | 6 @ Minnesota 7/20/2007 |
| Blocks | 0 None | 5 2 Times |
| Minutes Played | 24 @ Seattle 5/18/2012 | 45 @ Seattle 5/30/2003 |



