Renee Montgomery #21 Guard
| PPG | 13.0 |
|---|---|
| RPG | 0.5 |
| APG | 4.5 |
| EFF | +9.50 |
- Born: Dec 02, 1986
- Height: 5-7 / 1,70
- Weight: 143 lbs. / 64,9 kg.
- College: Connecticut
- Years Pro: 3
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 104 | 66 | 26.4 | 0.401 | 0.359 | 0.837 | 0.4 | 1.7 | 2.1 | 3.7 | 1.2 | 0.1 | 2.27 | 1.49 | 12.3 | |
| All-Star | 1 | 0 | 14.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.00 | 2.00 | 0.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2009 | MIN | 34 | 9 | 22.5 | 0.408 | 0.347 | 0.833 | 0.4 | 1.5 | 1.9 | 2.1 | 0.7 | 0.3 | 1.94 | 1.09 | 9.0 |
| 2010 | CON | 34 | 23 | 27.6 | 0.401 | 0.349 | 0.855 | 0.4 | 1.8 | 2.2 | 4.1 | 1.4 | 0.1 | 2.29 | 1.97 | 13.3 |
| 2011 | CON | 34 | 34 | 29.1 | 0.400 | 0.384 | 0.829 | 0.4 | 1.8 | 2.1 | 4.9 | 1.4 | 0.1 | 2.62 | 1.35 | 14.6 |
| 2012 | CON | 2 | 0 | 24.0 | 0.350 | 0.286 | 0.833 | 0.0 | 0.5 | 0.5 | 4.5 | 0.5 | 0.0 | 1.50 | 2.50 | 13.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 104 | 66 | 2,743 | 421-1,049 | 171-476 | 267-319 | 41 | 173 | 214 | 386 | 122 | 15 | 236 | 155 | 1,280 | |
| All-Star | 1 | 0 | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2009 | MIN | 34 | 9 | 764 | 102-250 | 42-121 | 60-72 | 15 | 51 | 66 | 72 | 25 | 9 | 66 | 37 | 306 |
| 2010 | CON | 34 | 23 | 940 | 158-394 | 66-189 | 71-83 | 14 | 60 | 74 | 138 | 47 | 3 | 78 | 67 | 453 |
| 2011 | CON | 34 | 34 | 991 | 154-385 | 61-159 | 126-152 | 12 | 61 | 73 | 167 | 49 | 3 | 89 | 46 | 495 |
| 2012 | CON | 2 | 0 | 48 | 7-20 | 2-7 | 10-12 | 0 | 1 | 1 | 9 | 1 | 0 | 3 | 5 | 26 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 2 | 28.0 | 0.471 | 0.333 | 0.875 | 0.5 | 1.0 | 1.5 | 4.5 | 0.5 | 0.5 | 3.50 | 3.00 | 13.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | CON | 2 | 2 | 28.5 | 0.471 | 0.333 | 0.875 | 0.5 | 1.0 | 1.5 | 4.5 | 0.5 | 0.5 | 3.50 | 3.00 | 13.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 2 | 57 | 8-17 | 3-9 | 7-8 | 1 | 2 | 3 | 9 | 1 | 1 | 7 | 6 | 26 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | CON | 2 | 2 | 57 | 8-17 | 3-9 | 7-8 | 1 | 2 | 3 | 9 | 1 | 1 | 7 | 6 | 26 |
Ranks
- Ranks #27 in the WNBA in Points Per Game (13.0)
- Ranks #2 in the WNBA in Free Throw Attempts (12.0)
- Ranks #12 in the WNBA in Assists Per Game (4.5)
- Ranks #2 in the WNBA in Assists (9.0)
- Ranks #18 in the WNBA in Free-Throw Percentage (0.8)
- Ranks #5 in the WNBA in Points (26.0)
- Ranks #6 in the WNBA in Minutes Played (48.0)
- Ranks #5 in the WNBA in Assists Per Turnover (3.0)
- Ranks #14 in the WNBA in Field Goals Made (7.0)
- Ranks #4 in the WNBA in Free Throws Per 40 Minutes (8.4)
- Ranks #6 in the WNBA in Field Goal Attempts (20.0)
- Ranks #4 in the WNBA in Free Throw Attempts Per 40 Minutes (10.1)
- Ranks #11 in the WNBA in Three-Point Field Goals Made (2.0)
- Ranks #12 in the WNBA in Assists Per 40 Minutes (7.6)
- Ranks #5 in the WNBA in Three-Point Field Goal Attempts (7.0)
- Ranks #20 in the WNBA in Points Per 40 Minutes (21.9)
- Ranks #2 in the WNBA in Free Throws (10.0)
- Ranks #19 in the WNBA in Total Efficiency Points (19.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 15 vs. New York 5/20/2012 | 33 2 Times |
| Field Goals Made | 4 vs. New York 5/20/2012 | 13 @ Minnesota 8/3/2010 |
| Field Goals Attempted | 12 vs. New York 5/20/2012 | 29 @ Minnesota 8/3/2010 |
| Three Point Field Goals Made | 2 @ New York 5/19/2012 | 6 2 Times |
| Three Point Field Goals Attempted | 4 vs. New York 5/20/2012 | 12 2 Times |
| Free Throws Made | 7 vs. New York 5/20/2012 | 11 @ Washington 6/16/2011 |
| Free Throws Attempted | 7 vs. New York 5/20/2012 | 12 @ Washington 6/16/2011 |
| Offensive Rebounds | 0 None | 3 vs. San Antonio 6/6/2010 |
| Defensive Rebounds | 1 vs. New York 5/20/2012 | 7 @ New York 6/27/2010 |
| Total Rebounds | 1 vs. New York 5/20/2012 | 7 @ New York 6/27/2010 |
| Assists | 6 vs. New York 5/20/2012 | 10 2 Times |
| Steals | 1 @ New York 5/19/2012 | 5 2 Times |
| Blocks | 0 None | 1 15 Times |
| Minutes Played | 25 @ New York 5/19/2012 | 43 @ Chicago 6/23/2011 |



