Ticha Penicheiro #21 Guard

Ticha Penicheiro
2012 Regular Season Statistics
PPG0.0
RPG0.0
APG1.0
EFF +2.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 436 417 28.8 0.351 0.250 0.732 0.5 2.9 3.4 5.9 1.7 0.1 2.51 2.07 6.2
All-Star 4 3 21.8 0.250 0.000 0.500 0.0 1.5 1.5 3.5 1.2 0.2 4.25 1.25 1.8
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
1998 SAC 30 30 36.0 0.333 0.233 0.642 0.4 4.3 4.7 7.5 2.2 0.1 3.87 3.00 6.3
1999 SAC 32 32 35.0 0.320 0.158 0.664 0.9 3.9 4.8 7.1 2.1 0.2 4.22 2.72 7.3
2000 SAC 30 30 31.2 0.368 0.200 0.579 0.4 2.6 3.0 7.9 2.3 0.2 2.37 2.37 6.9
2001 SAC 23 22 32.3 0.339 0.262 0.766 0.3 3.5 3.7 7.5 1.7 0.4 2.78 2.52 6.3
2002 SAC 24 24 35.5 0.377 0.250 0.728 0.3 4.0 4.3 8.0 2.7 0.0 2.88 2.04 8.5
2003 SAC 34 34 32.0 0.302 0.250 0.579 0.9 2.6 3.5 6.7 1.8 0.0 2.38 2.24 5.4
2004 SAC 33 32 29.4 0.354 0.338 0.714 0.4 2.7 3.1 4.9 1.9 0.1 2.18 1.94 6.0
2005 SAC 34 33 27.3 0.314 0.195 0.790 0.2 2.6 2.9 4.4 1.4 0.2 1.97 1.88 5.7
2006 SAC 34 34 24.9 0.339 0.194 0.792 0.3 2.4 2.7 3.4 1.7 0.1 1.97 1.65 5.4
2007 SAC 32 32 23.7 0.314 0.214 0.822 0.6 2.0 2.6 4.5 1.5 0.0 1.88 1.84 5.7
2008 SAC 33 33 25.9 0.374 0.286 0.809 0.6 2.4 3.0 5.2 2.0 0.1 2.64 2.42 8.6
2009 SAC 30 28 24.1 0.324 0.111 0.814 0.4 2.3 2.7 5.2 1.0 0.1 2.13 1.50 4.9
2010 LAS 32 30 26.3 0.410 0.111 0.819 0.5 3.4 4.0 6.9 1.3 0.1 2.25 1.78 4.9
2011 LAS 34 23 23.7 0.486 0.417 0.868 0.2 2.6 2.8 4.8 0.8 0.1 2.09 1.41 6.0
2012 CHI 1 0 3.0 0.000 0.000 0.000 0.0 0.0 0.0 1.0 1.0 0.0 0.00 0.00 0.0
Career Regular Season Totals
Career 436 417 12,547 840-2,395 125-501 909-1,241 201 1,265 1,466 2,561 757 48 1,096 904 2,714
All-Star 4 3 87 2-8 0-2 3-6 0 6 6 14 5 1 17 5 7
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
1998 SAC 30 30 1,080 55-165 10-43 70-109 13 128 141 224 67 3 116 90 190
1999 SAC 32 32 1,120 71-222 6-38 87-131 29 126 155 226 67 5 135 87 235
2000 SAC 30 30 936 68-185 10-50 62-107 12 77 89 236 70 6 71 71 208
2001 SAC 23 22 744 42-124 11-42 49-64 6 80 86 172 40 8 64 58 144
2002 SAC 24 24 853 60-159 8-32 75-103 7 95 102 192 64 1 69 49 203
2003 SAC 34 34 1,089 62-205 15-60 44-76 29 90 119 229 61 1 81 76 183
2004 SAC 33 32 970 63-178 23-68 50-70 14 88 102 163 64 2 72 64 199
2005 SAC 34 33 927 54-172 8-41 79-100 8 89 97 149 48 6 67 64 195
2006 SAC 34 34 837 58-171 6-31 61-77 10 81 91 116 58 2 67 56 183
2007 SAC 32 32 757 59-188 3-14 60-73 18 65 83 144 49 1 60 59 181
2008 SAC 33 33 856 83-222 8-28 110-136 19 80 99 172 67 4 87 80 284
2009 SAC 30 28 724 45-139 1-9 57-70 12 69 81 155 30 4 64 45 148
2010 LAS 32 30 843 48-117 1-9 59-72 17 110 127 220 43 2 72 57 156
2011 LAS 34 23 807 72-148 15-36 46-53 7 87 94 162 28 3 71 48 205
2012 CHI 1 0 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
Career Playoff Averages
Career 43 43 27.7 0.314 0.288 0.747 0.4 2.7 3.1 4.7 1.5 0.3 2.07 2.07 5.8
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
1999 SAC 1 1 20.0 0.200 0.000 1.000 0.0 4.0 4.0 3.0 1.0 0.0 2.00 1.00 4.0
2000 SAC 2 2 38.5 0.250 0.500 0.833 1.0 2.5 3.5 7.0 2.0 0.0 3.00 5.00 8.0
2001 SAC 5 5 32.6 0.250 0.368 1.000 0.6 3.2 3.8 6.6 0.6 0.8 1.80 1.80 6.2
2003 SAC 6 6 23.8 0.333 0.250 0.875 0.2 2.2 2.3 3.0 1.0 0.5 1.17 2.00 4.2
2004 SAC 6 6 32.2 0.222 0.133 0.688 0.7 2.7 3.3 5.3 2.5 0.3 3.17 2.83 4.2
2005 SAC 6 6 27.0 0.323 0.000 0.800 0.3 3.7 4.0 5.2 1.0 0.2 2.33 1.50 5.3
2006 SAC 9 9 23.8 0.294 0.286 0.647 0.0 2.3 2.3 3.8 1.2 0.0 1.22 1.56 5.0
2007 SAC 3 3 23.0 0.273 0.000 0.600 1.0 1.3 2.3 5.0 2.3 0.0 3.33 3.00 6.0
2008 SAC 3 3 31.3 0.486 0.750 0.667 0.7 3.3 4.0 6.3 2.3 0.3 1.67 2.33 13.7
2010 LAS 2 2 29.5 0.455 0.000 1.000 1.0 1.5 2.5 2.5 2.5 0.0 3.00 0.50 6.0
Career Playoff Totals
Career 43 43 1,193 83-264 21-73 62-83 19 114 133 204 65 11 89 89 249
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
1999 SAC 1 1 20 1-5 0-0 2-2 0 4 4 3 1 0 2 1 4
2000 SAC 2 2 77 4-16 3-6 5-6 2 5 7 14 4 0 6 10 16
2001 SAC 5 5 163 10-40 7-19 4-4 3 16 19 33 3 4 9 9 31
2003 SAC 6 6 143 8-24 2-8 7-8 1 13 14 18 6 3 7 12 25
2004 SAC 6 6 193 6-27 2-15 11-16 4 16 20 32 15 2 19 17 25
2005 SAC 6 6 162 10-31 0-4 12-15 2 22 24 31 6 1 14 9 32
2006 SAC 9 9 213 15-51 4-14 11-17 0 21 21 34 11 0 11 14 45
2007 SAC 3 3 69 6-22 0-3 6-10 3 4 7 15 7 0 10 9 18
2008 SAC 3 3 94 18-37 3-4 2-3 2 10 12 19 7 1 5 7 41
2010 LAS 2 2 59 5-11 0-0 2-2 2 3 5 5 5 0 6 1 12

Ranks

Season Highs/Career Highs
Points 0 None 27 vs. Minnesota 7/27/1999
Field Goals Made 0 None 9 vs. Minnesota 7/27/1999
Field Goals Attempted 0 None 17 vs. Indiana 6/14/2003
Three Point Field Goals Made 0 None 3 4 Times
Three Point Field Goals Attempted 0 None 7 vs. Indiana 6/14/2003
Free Throws Made 0 None 12 vs. New York 6/13/2002
Free Throws Attempted 0 None 15 2 Times
Offensive Rebounds 0 None 4 @ New York 7/8/2007
Defensive Rebounds 0 None 12 2 Times
Total Rebounds 0 None 14 2 Times
Assists 1 @ Washington 5/19/2012 16 2 Times
Steals 1 @ Washington 5/19/2012 10 vs. San Antonio 7/10/2003
Blocks 0 None 3 vs. Portland 7/27/2001
Minutes Played 3 @ Washington 5/19/2012 48 vs. New York 6/13/2002