Tina Charles #31 Center
| PPG | 22.0 |
|---|---|
| RPG | 12.0 |
| APG | 0.5 |
| EFF | +25.50 |
- Born: Dec 05, 1988
- Height: 6-4 / 1,93
- Weight: 198 lbs. / 89,8 kg.
- College: Connecticut
- Years Pro: 2
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 70 | 70 | 32.1 | 0.480 | 0.000 | 0.726 | 3.8 | 7.6 | 11.4 | 1.6 | 0.8 | 1.7 | 2.14 | 2.36 | 16.7 | |
| All-Star | 1 | 0 | 14.0 | 0.429 | 0.000 | 0.000 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.00 | 2.00 | 6.0 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2010 | CON | 34 | 34 | 31.0 | 0.487 | 0.000 | 0.763 | 3.8 | 7.9 | 11.7 | 1.5 | 0.7 | 1.7 | 2.09 | 2.12 | 15.5 |
| 2011 | CON | 34 | 34 | 33.4 | 0.468 | 0.000 | 0.687 | 3.7 | 7.3 | 11.0 | 1.9 | 0.8 | 1.8 | 2.21 | 2.62 | 17.6 |
| 2012 | CON | 2 | 2 | 30.5 | 0.588 | 0.000 | 0.667 | 5.5 | 6.5 | 12.0 | 0.5 | 1.0 | 0.0 | 2.00 | 2.00 | 22.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 70 | 70 | 2,250 | 480-1,000 | 0-4 | 212-292 | 266 | 530 | 796 | 115 | 53 | 117 | 150 | 165 | 1,172 | |
| All-Star | 1 | 0 | 14 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 6 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2010 | CON | 34 | 34 | 1,054 | 206-423 | 0-1 | 116-152 | 129 | 269 | 398 | 51 | 25 | 57 | 71 | 72 | 528 |
| 2011 | CON | 34 | 34 | 1,136 | 254-543 | 0-3 | 92-134 | 126 | 248 | 374 | 63 | 26 | 60 | 75 | 89 | 600 |
| 2012 | CON | 2 | 2 | 61 | 20-34 | 0-0 | 4-6 | 11 | 13 | 24 | 1 | 2 | 0 | 4 | 4 | 44 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 2 | 36.0 | 0.313 | 0.000 | 0.625 | 3.5 | 8.5 | 12.0 | 2.0 | 1.0 | 2.5 | 2.00 | 2.00 | 12.5 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2011 | CON | 2 | 2 | 36.0 | 0.313 | 0.000 | 0.625 | 3.5 | 8.5 | 12.0 | 2.0 | 1.0 | 2.5 | 2.00 | 2.00 | 12.5 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 2 | 72 | 10-32 | 0-0 | 5-8 | 7 | 17 | 24 | 4 | 2 | 5 | 4 | 4 | 25 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2011 | CON | 2 | 2 | 72 | 10-32 | 0-0 | 5-8 | 7 | 17 | 24 | 4 | 2 | 5 | 4 | 4 | 25 |
Ranks
- Ranks #5 in the WNBA in Points Per Game (22.0)
- Ranks #17 in the WNBA in Steals (2.0)
- Ranks #2 in the WNBA in Rebounds Per Game (12.0)
- Ranks #1 in the WNBA in Points (44.0)
- Ranks #13 in the WNBA in Field-Goal Percentage (0.6)
- Ranks #1 in the WNBA in Double-doubles (2.0)
- Ranks #2 in the WNBA in Minutes Played (61.0)
- Ranks #4 in the WNBA in Field Goals Per 40 Minutes (13.2)
- Ranks #1 in the WNBA in Field Goals Made (20.0)
- Ranks #9 in the WNBA in Field-Goal Attempts Per 40 Minutes (22.4)
- Ranks #1 in the WNBA in Field Goal Attempts (34.0)
- Ranks #7 in the WNBA in Offensive Rebounds Per 40 Minutes (7.3)
- Ranks #13 in the WNBA in Free Throws (4.0)
- Ranks #11 in the WNBA in Defensive Rebounds Per 40 Minutes (8.6)
- Ranks #10 in the WNBA in Free Throw Attempts (6.0)
- Ranks #4 in the WNBA in Rebounds Per 40 Minutes (15.8)
- Ranks #1 in the WNBA in Offensive Rebounds (11.0)
- Ranks #8 in the WNBA in Points Per 40 Minutes (29.0)
- Ranks #4 in the WNBA in Offensive Rebounds Per Game (5.5)
- Ranks #8 in the WNBA in Total Turnovers (4.0)
- Ranks #1 in the WNBA in Defensive Rebounds (13.0)
- Ranks #1 in the WNBA in Total Efficiency Points (51.0)
- Ranks #7 in the WNBA in Defensive Rebounds Per Game (6.5)
- Ranks #2 in the WNBA in Efficiency Ranking (25.5)
- Ranks #1 in the WNBA in Total Rebounds (24.0)
- Ranks #5 in the WNBA in Efficiency Ranking Per 40 Minutes (33.6)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 25 vs. New York 5/20/2012 | 31 vs. Chicago 6/19/2011 |
| Field Goals Made | 11 vs. New York 5/20/2012 | 13 2 Times |
| Field Goals Attempted | 19 @ New York 5/19/2012 | 24 @ Phoenix 8/7/2011 |
| Three Point Field Goals Made | 0 None | 0 None |
| Three Point Field Goals Attempted | 0 None | 1 4 Times |
| Free Throws Made | 3 vs. New York 5/20/2012 | 9 2 Times |
| Free Throws Attempted | 4 vs. New York 5/20/2012 | 11 3 Times |
| Offensive Rebounds | 6 vs. New York 5/20/2012 | 9 @ Minnesota 8/3/2010 |
| Defensive Rebounds | 8 @ New York 5/19/2012 | 17 @ Atlanta 7/7/2010 |
| Total Rebounds | 13 @ New York 5/19/2012 | 23 2 Times |
| Assists | 1 vs. New York 5/20/2012 | 7 vs. Indiana 9/2/2011 |
| Steals | 1 2 Times | 4 vs. Atlanta 7/17/2010 |
| Blocks | 0 None | 8 vs. Washington 8/8/2010 |
| Minutes Played | 31 vs. New York 5/20/2012 | 46 @ Chicago 6/23/2011 |



