2012 Sun Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Tina Charles 2 2 30.5 .588 .000 .667 5.50 6.50 12.00 .5 1.00 .00 2.00 2.00 22.0
  Asjha Jones 2 2 29.5 .412 1.000 .750 2.50 5.50 8.00 2.0 1.00 1.00 2.00 2.50 16.0
  Renee Montgomery 2 0 24.0 .350 .286 .833 .00 .50 .50 4.5 .50 .00 1.50 2.50 13.0
  Danielle McCray 2 2 21.0 .286 .200 .909 .50 4.00 4.50 2.5 1.00 .00 1.00 3.00 9.5
  Kalana Greene 2 2 17.5 .500 .000 1.000 .50 2.00 2.50 .5 1.50 .00 .50 1.00 6.5
  Allison Hightower 2 0 25.5 .417 .333 1.000 .00 1.00 1.00 2.0 1.50 .00 1.50 3.00 6.5
  Kara Lawson 2 2 29.0 .273 .429 1.000 2.00 2.50 4.50 5.0 .00 .00 1.50 1.00 6.0
  Mistie Mims 2 0 16.5 .500 .000 1.000 .50 2.50 3.00 .0 .00 .00 .50 2.00 5.0
  Kelsey Griffin 2 0 7.0 .000 .000 .500 .50 1.00 1.50 .0 .50 .00 .50 .50 .5
  Chay Shegog 1 0 1.0 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 1.00 .0
Team Averages 2 0 200.0 .422 .333 .841 12.0 26.0 38.0 17.0 7.0 1.0 11.0 18.0 85.0
Opponents 2 0 200.0 .407 .188 .652 11.5 26.5 38.0 14.0 3.5 4.0 12.5 18.5 75.0
created: 05/20/2012,09:32 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Tina Charles 2 2 61 20-34 0-0 4-6 11 13 24 1 2 0 4 4 44
  Asjha Jones 2 2 59 14-34 1-1 3-4 5 11 16 4 2 2 4 5 32
  Renee Montgomery 2 0 48 7-20 2-7 10-12 0 1 1 9 1 0 3 5 26
  Danielle McCray 2 2 42 4-14 1-5 10-11 1 8 9 5 2 0 2 6 19
  Kalana Greene 2 2 35 5-10 0-0 3-3 1 4 5 1 3 0 1 2 13
  Allison Hightower 2 0 51 5-12 2-6 1-1 0 2 2 4 3 0 3 6 13
  Kara Lawson 2 2 58 3-11 3-7 3-3 4 5 9 10 0 0 3 2 12
  Mistie Mims 2 0 33 4-8 0-1 2-2 1 5 6 0 0 0 1 4 10
  Kelsey Griffin 2 0 14 0-4 0-0 1-2 1 2 3 0 1 0 1 1 1
  Chay Shegog 1 0 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Team Totals 2 0 400 62-147 9-27 37-44 24 52 76 34 14 2 22 36 170
Opponents 2 0 -- 57-140 6-32 30-46 23 53 76 28 7 8 25 37 150
created: 05/20/2012,09:32 PM